IBPS RRB Clerk Cut-Off 2024, Merit List Download Recently, the Institute of Banking Personnel Selection will soon publish an official cut-off for the students who have given the IBPS RRB Clerk exam 2024. All the candidates who were given the exam can go to its official website at ibps.in and check the official Category-wise prelims cut-off marks from there. According to the official notification, the Total number of vacancies for these posts is more than 9500.
IBPS Clerk prelims exam was recently organized on the 10th, 17th, and 18th of August, whose cut-off candidates will check soon on the official website of IBPS. The job applicants who will not be able to clear the category-wise cut-off will not be considered eligible for the IBPS RRB Clerk mains exam.
IBPS RRB Clerk Cut-Off 2024 Overview
Name Of Authority | Institute of Banking Personnel Selection(IBPS) |
Number Of Vacancies | 9500+ |
Apply Date | 07 June 2024 |
Last Date | 30 June 2024 |
Exam Date | 10th, 17th, 18th August 2024 |
Application Mode | Online |
Cut off Marks List | Released Soon |
Category | Cut off Marks 2024 |
Official Website | ibps.in |
IBPS RRB Clerk Prelims Cut Off 2024
The official state-wise cut-off marks of the IBPS RRB CLERK prelims exam will be released soon by IBPS on their official website and candidates appearing for this exam can examine the anticipated cutoff using the table below. Many factors have to be taken into consideration while deciding the cut off like the number of applicants, the difficulty of the exam, the number of candidates, and other things.
State/UT | General |
Andhra Pradesh | 53-58 |
Assam | 63-66 |
Bihar | 66-70 |
Chattisgarh | 66-69 |
Gujarat | 68-72 |
Haryana | 73-78 |
Himachal Pradesh | 72-75 |
Jammu & Kashmir | 68-70 |
Karnataka | 64-67 |
Madhya Pradesh | 70-73 |
Maharashtra | 69-74 |
Odisha | 68-72 |
Rajasthan | 73–76 |
Telangana | 59-64 |
Tripura | 67-71 |
Uttrakhand | 73-77 |
Uttar Pradesh | 72-76 |
West Bengal | 71-76 |
IBPS RRB Clerk Previous Year Cut-Off 2024 Trends
State/UT | 2023 | 2022 | 2021 |
Andhra Pradesh | 54 | 71 | 69.25 |
Assam | 65.75 | 64.25 | 71 |
Bihar | 68.25 | 70 | 73 |
Chattisgarh | 67.25 | – | 71 |
Gujarat | 70.25 | 72.75 | 76.75 |
Haryana | 75.25 | 75.50 | 75.75 |
Himachal Pradesh | 73.75 | 72.25 | 74.25 |
Jammu & Kashmir | – | 64.50 | 72 |
Jharkhand | – | 76.25 | |
Karnataka | 68.50 | 67.25 | 70.75 |
Kerala | 76 | 77 | |
Madhya Pradesh | 72.50 | 70.25 | 73.75 |
Maharashtra | 71.25 | 68.25 | 72.75 |
Odisha | – | – | 78.50 |
Punjab | – | – | 76.50 |
Manipur | – | 62.75 | – |
Rajasthan | 75.25 | 75 | 76.75 |
Telangana | 61 | 61.50 | 69 |
Tripura | 69.50 | 67 | – |
Uttarakhand | – | 75.50 | 77.50 |
Uttar Pradesh | 74.25 | 76.50 | 76.50 |
West Bengal | 73.75 | 74.75 | 75.75 |
Factor Affecting IBPS RRB Clerk Cut-Off 2024
- Number Of Applicants
- Number Of Vacancies
- Exam Difficulty
- Examination Pattern
- Category Of Candidates
- Average Attempts of Candidates
Important Links
Official Website | Click Here |
Home Page | Click Here |